Your cart
Cosul tau este gol
Suport
Tastatura HP USB Keyboard & Mouse Kit 672097-B33
167.00 lei
cu TVA
Orderable quantity above the default stock is: 0
Solicita publicarea acestui produs in SICAP
Descriere
Lifecycle
- Obsolete Date 30-11-2024
- End of support date 31-01-2030
Specifications
- Weight 1.36 kg
- Weight 3 lb
- Product dimensions (metric) 5.71 x 20.95 x 59.69 cm
- Product dimensions (imperial) 2.25 x 8.25 x 23.5 in
Quickspecs
Overview
Each option kit contains one USB keyboard and one USB optical mouse, in black color. The HPE USB keyboard and HPE USB optical mouse can be integrated into system orders or ordered as standalone options.
What s new
- Now available in configurations for twenty languages
Features
BFR-PVC free
Part of the complete, out-of-the-box solution for ProLiant ServersLong product life
Support for twenty languages
Compatible products
- .P DL560 Gen9 CTO
- HPE ProLiant DL380 Gen9 E5-2609v3 1.9GHz 6-core 1P 8GB-R B140i 8SFF SATA 500W PS Entry Server
- HPE ProLiant DL380 Gen9 E5-2620v3 2.4GHz 6-core 1P 16GB-R P440ar 8SFF 500W PS Base Server
- HPE ProLiant DL380 Gen9 E5-2620v3 2.4GHz 6-core 1P 16GB-R P840/4GB 12LFF 2x800W PS Base Server
- HPE ProLiant DL380 Gen9 E5-2650v3 2.3GHz 10-core 2P 32GB-R P440ar 8SFF 2x10Gb 2x800W Performance Server
- 3110699590-01: BAT 9 Noiembrie - COMPLET + 6hr CTR 3yr_HP DL360 G
- HPE ProLiant DL360 Gen9 E5-2603v3 1P 8GB-R B140i 8SFF 500W PS Entry SATA Server
- HPE ProLiant DL360 Gen9 E5-2603v3 1P 8GB-R H240ar 8SFF 500W PS Entry SAS Server
- HPE ProLiant DL360 Gen9 E5-2630v3 1P 16GB-R P440ar 8SFF 500W PS Base SAS Server
- HPE ProLiant DL360 Gen9 E5-2650v3 2P 32GB-R P440ar 2x800W RPS Performance SAS Server
- HPE ProLiant DL380 Gen9 E5-2609v3 1.9GHz 6-core 1P 8GB-R B140i 4LFF SATA 500W PS Entry Server
- HP DL380 Gen9 4LFF CTO Server
- HPE ProLiant DL380 Gen9 E5-2620v3 2.4GHz 6-core 1P 16GB-R P440ar 8SFF 2x300GB 500W PS Server/GO
- HPE ProLiant DL360 Gen9 E5-2620v3 1P 16GB-R P440ar 500W PS Base SAS Server/GO
- HPE ProLiant DL580 Gen9 Configure-to-order Server
- HPE ProLiant DL360 Gen9 E5-2670v3 2P 64GB P440ar 8SFF 2x10Gb-T 2x800W OneView Server
- HPE ProLiant DL360 Gen9 E5-2603v4 1P 8GB-R H240ar 8SFF 500W PS Entry SAS Server
- HPE ProLiant DL360 Gen9 E5-2630v4 1P 16GB-R P440ar 8SFF 500W PS Base SAS Server
- HPE ProLiant DL360 Gen9 E5-2650v4 2P 32GB-R P440ar 8SFF 800W RPS Perf SAS Server
- HPE ProLiant DL380 Gen9 E5-2609v4 1P 8GB-R B140i 8SFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen9 E5-2620v4 1P 16GB-R P440ar 8SFF 500W PS Base Server
- HPE ProLiant DL380 Gen9 E5-2620v4 1P 16GB-R P840ar 12LFF 2x800W PS Base Server
- HPE ProLiant DL380 Gen9 E5-2650v4 2P 32GB-R P440ar 8SFF 2x10Gb 2x800W Perf Server
- HPE ProLiant DL120 Gen9 E5-2603v4 8GB-R B140i 4LFF SATA 550W PS Entry Server
- HPE DL160 Gen9 E5-2603v4 1P 8GB-R B140i 4LFF 550W PS Entry Server
- HPE DL160 Gen9 E5-2603v4 1P 8GB-R H240 8SFF 550W PS Entry Server
- HPE DL160 Gen9 E5-2620v4 1P 16GB-R H240 8SFF 550W PS Base Server
- HPE ProLiant DL160 Gen9 E5-2609v4 1P 16GB-R H240 8SFF 550W PS Server/GO
- HPE ProLiant DL120 Gen9 E5-2630v4 8GB-R H240 8SFF 550W PS Entry Server
- HPE ProLiant DL180 Gen9 E5-2603v4 8GB-R B140i 4LFF NHP 550W PS Entry Server
- HPE ProLiant DL180 Gen9 E5-2603v4 8GB-R B140i 8LFF 550W PS Entry Server
- HPE ProLiant DL180 Gen9 E5-2609v4 8GB-R H240 8LFF 550W PS Base Server
- HPE ProLiant DL180 Gen9 E5-2609v4 8GB-R H240 8SFF 550W PS Base Server
- HPE ProLiant DL180 Gen9 E5-2623v4 16GB-R P840 12LFF 900W PS Server
- HPE ProLiant DL180 Gen9 E5-2620v4 16GB-R P440 8SFF 900W PS Server/GO
- HPE ProLiant ML150 Gen9 E5-2603v4 8GB-R B140i NHP 4LFF SATA 550W Entry Svr
- HPE ProLiant ML150 Gen9 E5-2609v4 8GB-R B140i Hot Plug 4LFF SATA 550W Base Svr
- HPE ProLiant ML150 Gen9 E5-2620v4 16GB-R H240 Hot Plug 8SFF SAS 900W Perf Svr
- HPE ProLiant ML150 Gen9 E5-2620v4 16GB H240 1TB 550W Hot Plug 4LFF SATA Svr/GO
- HPE ProLiant ML350 Gen9 E5-2609v4 1P 8GB-R B140i 8LFF 500W PS Entry Server
- HPE ProLiant ML350 Gen9 E5-2620v4 16GB-R P440ar 8SFF 500W PS Base Server
- HPE ProLiant ML350 Gen9 2xE5-2630v4 2P 32GB-R P440ar 8SFF 2x800W PS Perf ES Rack Server
- HPE ProLiant ML350 Gen9 E5-2650v4 2P 32GB-R P440ar 8SFF 2x800W PS Perf Server
- HPE ProLiant ML350 Gen9 E5-2620v4 1P 16GB-R P440ar 8SFF 2x300GB 500W PS Server/GO
- HPE ProLiant ML350 Gen9 E5-2609v4 1P 16GB-R P440ar 8SFF 500W PS Server/GO
- HPE ProLiant ML110 Gen9 E5-2603v4 8GB-R B140i 4LFF NHP 350W PS Entry Server
- HPE ProLiant ML110 Gen9 E5-2620v4 8GB-R B140i 4LFF 350W PS Base Server
- HPE ProLiant DL120 Gen9 E5-2603v4 8GB-R B140i 4LFF SATA 550W PS Server/GO
- HPE ProLiant DL560 Gen10 6148 4P 128GB-R P408i-a 8SFF 2x1600W PS Base Server
- HPE ProLiant ML110 Gen9 E5-2620v4 8GB-R B140i 4LFF 1x1TB 350W PS Server/GO
- HPE ProLiant DL360 Gen9 E5-2620v4 2P 16GB-R P440ar 8SFF 500W PS Server/TV
- HPE ProLiant DL360 Gen9 E5-2620v4 2P 16GB-R P440ar 8SFF 500W PS Server/GO
- HPE ProLiant DL380 Gen9 E5-2620v4 1P 16GB-R P440ar 8SFF 500W PS Server/GO
- HPE ProLiant DL380 Gen9 E5-2630v4 1P 16GB-R P440ar 8SFF 500W PS Base Server
- HPE ProLiant DL360 Gen10 4114 85W 1P 16G-2R P408i-a 8SFF 1x500W Base Server
- HPE ProLiant DL20 Gen9 G4560 8GB-U 2LFF Non-hot Plug 290W PS Entry Server
- HPE ProLiant DL20 Gen9 E3-1220v6 8GB-U B140i 2LFF 290W PS Base Server
- HPE ProLiant DL20 Gen9 E3-1240v6 16GB-U H240 4SFF 290W PS Performance Server
- HPE ProLiant DL20 Gen9 E3-1240v6 16GB-U H240 4SFF 900W RPS Performance Server
- HPE ProLiant DL20 Gen9 E3-1220v6 16GB-U B140i 2LFF Non-hot Plug 290W PS Server/GO
- HPE ProLiant DL560 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x1600W PS Entry Server
- HPE ProLiant DL160 Gen10 4110 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8LFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL360 Gen9 E5-2609v3 1P 16GB-R SAS 600GB 500W PS Server/GO
- HPE ProLiant DL360 Gen9 E5-2620v3 1P 16GB-R 500W RPS Server/GO
- HPE ProLiant DL380 Gen9 E5-2620v3 2.4GHz 6-core 1P 16GB-R SAS 900GB 500W RPS Server/GO
- HPE ProLiant DL380 Gen9 E5-2609v3 1.9GHz 6-core 1P 16GB-R SAS 600GB 500W PS Server/GO
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R S100i 12LFF 500W PS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2P 64GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6230 1P 64GB-R P816i-a 8SFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214 1P 16GB-R P816i-a 12LFF 800W PS Server
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant DL560 Gen10 6230 2P 128GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant ML110 Gen10 4108 1P 16GB-R S100i 4LFF Hot Plug 550W PS Perf Server/TV
- HPE ProLiant ML110 Gen10 4110 1P 16GB-R 8SFF 800W RPS Solution Server
- HPE ProLiant DL20 Gen9 E3-1230v6 1P 8GB-U H240 4SFF 900W PS Solution Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 800W PS Performance Server
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL385 Gen10 Plus 7262 1P 16GB-R 8LFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus 7262 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus 7302 1P 32GB-R 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus 7702 1P 32GB-R 24SFF 800W PS Server
- HPE ProLiant DL385 Gen10 Plus 7402 2P 32GB-R 16SFF NVMe 800W PS Server
- HPE ProLiant ML110 Gen10 3204 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML110 Gen10 4208 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML110 Gen10 4210 1P 16GB-R P408i-p 8SFF 800W RPS Server
- HPE ProLiant ML350 Gen10 3204 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R E208i-a 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4210 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 5218 1P 32GB-R P408i-a 8SFF 2x800W RPS Server
- HPE ProLiant MicroServer Gen10 Plus G5420 8GB-U S100i 4LFF-NHP 180W External PS Server
- HPE ProLiant MicroServer Gen10 Plus E-2224 S100i 4LFF-NHP 180W External PS Server
- HPE ProLiant DL385 Gen10 7262 1P 16GB-R 12LFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7262 1P 16GB-R 8SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7452 1P 16GB-R 24SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7302 1P 16GB-R 8SFF 800W RPS Server
- HPE ProLiant DL325 Gen10 7402P 1P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant ML30 Gen10 E-2224 1P 8GB-U S100i 4LFF-NHP 350W PS Server
- HPE ProLiant ML30 Gen10 E-2224 1P 16GB-U S100i 4LFF 350W PS Server
- HPE ProLiant ML30 Gen10 E-2234 1P 16GB-U S100i 4LFF 350W PS Server
- HPE ProLiant ML30 Gen10 E-2224 1P 16GB-U S100i 8SFF 1x500W RPS Server
- HPE ProLiant DL325 Gen10 7262 1P 16GB-R S100i 4LFF 800W RPS Server
- HPE ProLiant DL325 Gen10 7262 1P 16GB-R P408i-a 8SFF 500W RPS Server
- HPE ProLiant DL325 Gen10 7302P 1P 16GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant MicroServer Gen10 Plus E-2224 S100i 4LFF-NHP 1TB 180W External PS Server
- HPE ProLiant DL325 Gen10 Plus 7262 1P 16GB-R 4LFF 500W RPS Server
- HPE ProLiant DL325 Gen10 Plus 7302P 1P 32GB-R P408i-a 8SFF 500W RPS Server
- HPE ProLiant DL325 Gen10 Plus 7402P 1P 64GB-R 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 5217 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5222 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6234 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL160 Gen10 3204 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL180 Gen10 3204 1P 16GB-R S100i 8LFF 500W RPS Server
- HPE ProLiant DL180 Gen10 4208 1P 16GB-R P408i-a 12LFF 500W PS Server
- HPE ProLiant DL180 Gen10 4208 1P 16GB-R S100i 8SFF 500W RPS Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i NC 4LFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P816i-a NC 12LFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 3204 1P 16GB-R S100i NC 8LFF 500W PS Server
- HPE ProLiant DL380 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 1600W RPS Server
- HPE ProLiant ML110 Gen10 3204 1P 16GB-R S100i 4LFF-NHP 550W PS Server
- HPE ProLiant ML110 Gen10 3206R 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML110 Gen10 4208 1P 16GB-R S100i 8SFF 1x800W RPS Server
- HPE ProLiant ML110 Gen10 4210R 1P 16GB-R P408i-p 8SFF 800W RPS Server
- HPE ProLiant ML350 Gen10 3206R 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4210R 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214R 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214R 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6248R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6250 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214R 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5222 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6234 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant
HP USB BFR with PVC Free Intl Keyboard/Mouse Kit
Specificatii
ID dataSPOT |
150609 |
---|---|
Cod |
672097-B33 |
Model |
USB Keyboard & Mouse Kit |
Producator |
HP |
Garantie comerciala |
12 luni |
Specificatii tehnice
Interfata |
USB |
---|---|
Tip |
Cu fir |
Mouse inclus |
Da |
Culoare |
Negru |
Specificatii
- Interfata
- USB
- Tip
- Cu fir
- Mouse inclus
- Da
- Culoare
- Negru
- ID dataSPOT
- 150609
- Cod
- 672097-B33
- Model
- USB Keyboard & Mouse Kit
- Producator
- HP
- Garantie comerciala
- 12 luni
Specificatii
ID dataSPOT |
150609 |
---|---|
Cod |
672097-B33 |
Model |
USB Keyboard & Mouse Kit |
Producator |
HP |
Garantie comerciala |
12 luni |
Specificatii tehnice
Interfata |
USB |
---|---|
Tip |
Cu fir |
Mouse inclus |
Da |
Culoare |
Negru |