Your cart
Cosul tau este gol
Suport
Hard disk HP 872477-B21
1 359.00 lei
cu TVA
Orderable quantity above the default stock is: 11

Descriere
Lifecycle
- Obsolete Date 31-10-2025
- End of support date 31-01-2029
Specifications
- Carrier type Smart Carrier
- Format type 512n
- Drive rotation speed (RPM) 10K
- Interface SAS
- Capacity 600 GB
- Height 0.62 in 15.6 mm
- Workload Mission Critical
- Drive technology (fill) Air
- Drive form factor SFF
- Platform supported HPE Mainstream Compute Platforms, see QuickSpecs for more information
Quickspecs
Compatible products
- HPE ProLiant DL380 Gen10 3106 1P 16GB-R S100i 8SFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 500W PS Base Server
- HPE ProLiant DL380 Gen10 5118 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE ProLiant DL380 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE ProLiant ML150 Gen9 E5-2603v4 8GB-R B140i NHP 4LFF SATA 550W Entry Svr
- HPE ProLiant ML150 Gen9 E5-2609v4 8GB-R B140i Hot Plug 4LFF SATA 550W Base Svr
- HPE ProLiant ML150 Gen9 E5-2620v4 16GB-R H240 Hot Plug 8SFF SAS 900W Perf Svr
- HPE ProLiant ML150 Gen9 E5-2620v4 16GB H240 1TB 550W Hot Plug 4LFF SATA Svr/GO
- HPE ProLiant ML350 Gen9 E5-2609v4 1P 8GB-R B140i 8LFF 500W PS Entry Server
- HPE ProLiant ML350 Gen9 E5-2620v4 16GB-R P440ar 8SFF 500W PS Base Server
- HPE ProLiant ML350 Gen9 2xE5-2630v4 2P 32GB-R P440ar 8SFF 2x800W PS Perf ES Rack Server
- HPE ProLiant ML350 Gen9 E5-2650v4 2P 32GB-R P440ar 8SFF 2x800W PS Perf Server
- HPE ProLiant ML350 Gen9 E5-2620v4 1P 16GB-R P440ar 8SFF 2x300GB 500W PS Server/GO
- HPE ProLiant ML350 Gen9 E5-2609v4 1P 16GB-R P440ar 8SFF 500W PS Server/GO
- HPE ProLiant ML110 Gen9 E5-2603v4 8GB-R B140i 4LFF NHP 350W PS Entry Server
- HPE ProLiant ML110 Gen9 E5-2620v4 8GB-R B140i 4LFF 350W PS Base Server
- HPE ProLiant DL560 Gen10 5120 2P 32GB-R S100i 8SFF 1x1600W PS Entry Server
- HPE ProLiant DL560 Gen10 6148 4P 128GB-R P408i-a 8SFF 2x1600W PS Base Server
- HPE ProLiant ML110 Gen9 E5-2620v4 8GB-R B140i 4LFF 1x1TB 350W PS Server/GO
- HPE ProLiant DL360 Gen10 8SFF Configure-to-order Server
- HPE ProLiant DL360 Gen10 3106 85W 1P 16G-2R S100i 8SFF 1x500W Entry Server
- HPE ProLiant DL360 Gen10 4114 85W 1P 16G-2R P408i-a 8SFF 1x500W Base Server
- HPE ProLiant DL360 Gen10 5118 105W 2P 32G-2R P408i-a 8SFF 2x800W Performance Server
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE ProLiant DL380 Gen10 8SFF Configure-to-order Server
- HPE ProLiant DL380 Gen10 24SFF Configure-to-order Server
- HPE ProLiant DL380 Gen10 3106 1P 16GB-R S100i 8LFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen10 4110 1P 32GB-R P816i-a 12LFF 2x800W PS Base Server
- HPE ProLiant DL580 Gen10 8164 4P 256GB-R P408i-p 8SFF 4x1600W PS Perf Server
- HPE ProLiant DL20 Gen9 G4560 8GB-U 2LFF Non-hot Plug 290W PS Entry Server
- HPE ProLiant DL20 Gen9 E3-1220v6 8GB-U B140i 2LFF 290W PS Base Server
- HPE ProLiant DL20 Gen9 E3-1240v6 16GB-U H240 4SFF 290W PS Performance Server
- HPE ProLiant DL20 Gen9 E3-1240v6 16GB-U H240 4SFF 900W RPS Performance Server
- HPE ProLiant ML30 Gen9 E3-1220v6 1P 8GB-U B140i 4LFF SATA 350W PS Base Server
- HPE ProLiant ML30 Gen9 E3-1240v6 1P 8GB-U B140i 4LFF SATA 460W RPS Perf Server
- HPE ProLiant DL20 Gen9 E3-1220v6 16GB-U B140i 2LFF Non-hot Plug 290W PS Server/GO
- HPE ProLiant ML30 Gen9 E3-1220v6 8GB-U B140i 4LFF 350W PS 2TB Server/GO
- HPE ProLiant DL380 Gen10 3106 1P 16GB-R P408i-a 8SFF 500W PS Server/GO
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Server/GO
- HPE ProLiant DL560 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x1600W PS Entry Server
- HPE ProLiant DL360 Gen10 4110 85W 1P 16G-2R P408i-a 8SFF 2x300G HDD 1x500W Server/GO
- HPE ProLiant DL360 Gen10 4114 85W 1P 32G-2R P408i-a 8SFF 2x300G HDD 2x500W Server/GO
- HPE ProLiant ML350 Gen10 3104 1P 8GB-R S100i 4LFF NHP 500W PS Sub Entry SATA Server
- HPE ProLiant ML350 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W RPS Entry SATA Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R P408i-a 8SFF 1x800W RPS Base Server
- HPE ProLiant ML350 Gen10 4114 2P 32GB-R P408i-a 8SFF 2x800W RPS Perf Rack Server
- HPE ProLiant ML350 Gen10 5118 2P 32GB-R P408i-a 8SFF 2x800W RPS Perf Server
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8SFF SATA 500W PS Entry Server
- HPE ProLiant DL385 Gen10 7301 1P 32GB-R P408i-a 8SFF SAS 500W PS Base Server
- HPE ProLiant DL385 Gen10 7401 1P 32GB-R P408i-a 24SFF SAS 800W PS Base Server
- HPE ProLiant DL385 Gen10 7451 2P 64GB-R P408i-a 8SFF SAS 2x800W PS Perf Server
- HPE ProLiant DL160 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W PS Server
- HPE ProLiant DL160 Gen10 4110 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 3106 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL380 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE ProLiant ML110 Gen10 4110 1P 16GB-R S100i 4LFF 1TB 350W PS Server/GO
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8SFF SATA 500W PS Server/GO
- HPE ProLiant DL360 Gen10 3104 1P 8GB-R S100i 4LFF 500W PS Base Server
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R S100i 12LFF 500W PS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2P 64GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6230 1P 64GB-R P816i-a 8SFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214 1P 16GB-R P816i-a 12LFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant DL560 Gen10 6230 2P 128GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant DL360 Gen10 3204 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant ML110 Gen10 3104 1P 8GB-R S100i 4LFF NHP SATA 350W PS DVD Entry Server
- HPE ProLiant ML110 Gen10 3106 1P 16GB-R S100i 4LFF Hot Plug 550W PS Perf Server
- HPE ProLiant ML30 Gen9 E3-1220v6 1P 8GB-U B140i 4LFF NHP 350W PS Entry Server
- HPE ProLiant ML30 Gen9 E3-1220v6 1P 8GB-U B140i 4LFF 350W PS DVD Perf Server/TV
- HPE ProLiant ML30 Gen9 E3-1230v6 1P 8GB-U B140i 4LFF 460W RPS DVD Perf Server
- HPE ProLiant ML30 Gen9 E3-1240v6 1P 16GB-U 8SFF 460W RPS Solution Server
- HPE ProLiant DL325 Gen10 7351P 1P 16GB-R E208i-a 8SFF 1x500W PS Performance Server
- HPE ProLiant DL325 Gen10 7401P 1P 32GB-R P408i-a 8SFF 1x800W PS Performance Server
- HPE ProLiant DL325 Gen10 7251 1P 16GB-R P408i-a 8SFF 2x500W PS Solution Server
- HPE ProLiant DL325 Gen10 7351P 1P 16GB-R P408i-a 8SFF 500W RPS Performance Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R E208i-a 8SFF 1x800W RPS Solution Svr
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL20 Gen9 E3-1230v6 1P 8GB-U H240 4SFF 900W PS Solution Server
- HPE ProLiant DL380 Gen10 3104 1P 16GB-R S100i 8LFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 800W PS Performance Server
- HPE ProLiant DL380 Gen10 5118 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL380 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL360 Gen10 5118 1P 32GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL20 Gen10 G5400 1P 8GB-U 2LFF NHP 290W PS Entry Server
- HPE ProLiant DL20 Gen10 E-2124 1P 16GB-U 2LFF 290W PS Perf Server
- HPE ProLiant DL20 Gen10 E-2136 1P 16GB-U 4SFF 500W PS Perf Server
- HPE ProLiant DL20 Gen10 E-2134 1P 16GB-U 4SFF 500W PS Solution Server
- HPE ProLiant ML30 Gen10 E-2124 1P 8GB-U S100i 4LFF NHP 350W PS Entry Server
- HPE ProLiant ML30 Gen10 E-2124 1P 16GB-U S100i 4LFF 350W PS Perf Server
- HPE ProLiant ML30 Gen10 E-2134 1P 16GB-U S100i 4LFF 500W RPS Perf Server
- HPE ProLiant ML30 Gen10 E-2134 1P 16GB-U S100i 8SFF 500W RPS Solution Server
- HPE ProLiant DL385 Gen10 Plus 7262 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus 7302 1P 32GB-R 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus 7702 1P 32GB-R 24SFF 800W PS Server
- HPE ProLiant DL20 Gen10 E-2124 1P 8GB-U 2LFF NHP 290W PS Entry Server
- HPE ProLiant DL385 Gen10 7351 1P 32GB-R P408i-a 8SFF 800W PS Solution Server
- HPE ProLiant DL385 Gen10 7551 1P 32GB-R P408i-a 8SFF 800W PS Base Server
- HPE ProLiant ML110 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 350W PS Server
- HPE ProLiant ML110 Gen10 4210 1P 16GB-R P408i-p 8SFF 800W RPS Server
- HPE ProLiant ML350 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 500W PS Server
- HPE ProLiant ML350 Gen10 3204 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R E208i-a 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4210 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 5218 1P 32GB-R P408i-a 8SFF 2x800W RPS Server
- HPE ProLiant DL385 Gen10 7251 2.1GHz 8-core 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 7301 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL385 Gen10 7262 1P 16GB-R 8SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7452 1P 16GB-R 24SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7302 1P 16GB-R 8SFF 800W RPS Server
- HPE ProLiant DL325 Gen10 7402P 1P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant ML30 Gen10 E-2224 1P 16GB-U S100i 8SFF 1x500W RPS Server
- HPE ProLiant DL325 Gen10 7262 1P 16GB-R P408i-a 8SFF 500W RPS Server
- HPE ProLiant DL325 Gen10 7302P 1P 16GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL325 Gen10 Plus 7302P 1P 32GB-R P408i-a 8SFF 500W RPS Server
- HPE ProLiant DL325 Gen10 Plus 7402P 1P 64GB-R 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 5217 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5222 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6234 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL180 Gen10 4208 1P 16GB-R S100i 8SFF 500W RPS Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i NC 4LFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P816i-a NC 12LFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 3204 1P 16GB-R S100i NC 8LFF 500W PS Server
- HPE ProLiant DL380 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 1600W RPS Server
- HPE ProLiant DL580 Gen10 5220 2P 64GB-R P408i-p 8SFF 4x800W RPS Server
- HPE ProLiant ML110 Gen10 4210R 1P 16GB-R P408i-p 8SFF 800W RPS Server
- HPE ProLiant ML350 Gen10 4210R 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214R 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant DL580 Gen10 6230 4P 256GB-R P408i-p 8SFF 4x1600W RPS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214R 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360
HPE 600GB SAS 12G Mission Critical 10K SFF SC 3-year Warranty Multi Vendor HDD
Specificatii
ID dataSPOT |
120933 |
---|---|
Model |
872477-B21 |
Producator |
HP |
Garantie comerciala |
36 Luni |
Specificatii tehnice
Tip |
Server |
---|---|
Dimensiune |
2.5 " |
Capacitate HDD |
600 GB |
Viteza rotatie |
10000 RPM |
Interfata |
SAS 3.0 (Serial Attached SCSI 3.0) |
Specificatii
- Tip
- Server
- Dimensiune
- 2.5 "
- Capacitate HDD
- 600 GB
- Viteza rotatie
- 10000 RPM
- Interfata
- SAS 3.0 (Serial Attached SCSI 3.0)
- ID dataSPOT
- 120933
- Model
- 872477-B21
- Producator
- HP
- Garantie comerciala
- 36 Luni
Specificatii
ID dataSPOT |
120933 |
---|---|
Model |
872477-B21 |
Producator |
HP |
Garantie comerciala |
36 Luni |
Specificatii tehnice
Tip |
Server |
---|---|
Dimensiune |
2.5 " |
Capacitate HDD |
600 GB |
Viteza rotatie |
10000 RPM |
Interfata |
SAS 3.0 (Serial Attached SCSI 3.0) |