Your cart
Cosul tau este gol
Suport
Access point Huawei AirEngine 6760-X1 02353GSJ-001
4 599.00 lei
cu TVA
Orderable quantity above the default stock is: 0
Solicita publicarea acestui produs in SICAP
Descriere
| Technical Specifications | |
| Installation Type | Wall,Ceiling,T-Rail |
| Height [mm] | 61 mm |
| Depth [mm] | 220 mm |
| Wide [mm] | 220 mm |
| Weight without packaging [kg(lb)] | 1.85 kg (4.08 lb) |
| Maximum number of physical ports on the entire device | 10GE (RJ45) x 1, 10M/100M/1000M/2.5GE/5GE/10GE auto-sensing |
| GE (RJ45) x 1, 10M/100M/1000M auto-sensing | |
| 10GE optical port (SFP+), GE/10GE auto-sensing | |
| Maximum power consumption [W] | 39.9 W (without USB or IoT card) |
| Maximum heat dissipation [BTU/hour] | 136.1 (without USB or IoT card) |
| Power supply mode | DC adapter,PoE |
| Input voltage range [V] | DC: 43.2 V to 57.6 V |
| PoE: 802.3bt/at | |
| Rated input voltage [V] | 48 V |
| DC power supply description | If an RTU license is loaded, no function is restricted If no RTU license is loaded, Wi-Fi works in 2.4 GHz (4x4) + 5 GHz (6x6) mode and other functions are not restricted |
| Maximum transmit power [dBm] | 2.4G: 26 dBm (Max) |
| Antenna gain [dBi] | 2.4G: 4.5 dBi |
| Radio interface | Built-in smart antenna |
| Wi-Fi standard | 2.4G: 802.11b/g/n/ax 5G: 802.11a/n/ac/ac Wave 2/ax |
| Operating frequency band | 2.4GHz,5GHz |
| Radio number | 2/3 |
| Memory | DDR4: 2 GB |
| Storage | NAND FLASH 512 MB; NOR FLASH 16 MB |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating temperature [°C(°F)] | –10°C to +50°C (14°F to 122°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| MTBF [year] | 74 |
| MTTR [hour] | 0.5 |
| USB | USB 2.0 |
| Console port | BLE Console |
| Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
| Service port surge protection [kV] | PoE port: |
| Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B | |
| Common mode (8 wires to ground): 6 kV (1.2/50 us, 42 ohms), criterion B | |
| Ground | Ground |
| IoT slot | IoT card |
| BLE | BLE5.0 |
| 3G/LTE filte (ACC) | Supported |
Huawei AP AirEngine6760-X1(11ax indoor,4+6 dual bands,smart antenna,USB,IoT Slot,BLE,Optional RTU upgrade to 4+8/4+4+4/4+6+Scan) - 02353GSJ-001
Specificatii
| ID dataSPOT |
207779 |
|---|---|
| Cod |
02353GSJ-001 |
| Model |
AirEngine 6760-X1 |
| Producator |
Huawei |
| Garantie comerciala |
12 luni |
Specificatii tehnice
| Viteza de transmisie wireless |
8350 Mbps |
|---|
Specificatii
- Viteza de transmisie wireless
- 8350 Mbps
- ID dataSPOT
- 207779
- Cod
- 02353GSJ-001
- Model
- AirEngine 6760-X1
- Producator
- Huawei
- Garantie comerciala
- 12 luni
Specificatii
| ID dataSPOT |
207779 |
|---|---|
| Cod |
02353GSJ-001 |
| Model |
AirEngine 6760-X1 |
| Producator |
Huawei |
| Garantie comerciala |
12 luni |
Specificatii tehnice
| Viteza de transmisie wireless |
8350 Mbps |
|---|